Trends as of 15-Apr-2026 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2026 7:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.4 | 0.0 | 0.0 | NW | 74 | 27.0 | 30.109 | 0.00 |
| 5 minutes ago | 33.7 | 0.0 | 0.0 | NW | 78 | 27.5 | 30.107 | 0.00 |
| 10 minutes ago | 32.8 | 0.0 | 0.0 | NW | 79 | 27.0 | 30.108 | 0.00 |
| 15 minutes ago | 32.2 | 0.0 | 0.0 | NW | 80 | 26.7 | 30.107 | 0.00 |
| 20 minutes ago | 31.7 | 0.0 | 0.0 | NW | 83 | 27.1 | 30.106 | 0.00 |
| 30 minutes ago | 30.1 | 0.0 | 0.0 | NW | 87 | 26.7 | 30.107 | 0.00 |
| 45 minutes ago | 28.8 | 0.0 | 0.0 | NW | 88 | 25.7 | 30.111 | 0.00 |
| 60 minutes ago | 27.9 | 0.0 | 0.0 | NW | 88 | 24.8 | 30.110 | 0.00 |
| 75 minutes ago | 27.6 | 0.0 | 0.0 | NW | 88 | 24.5 | 30.106 | 0.00 |
| 90 minutes ago | 27.9 | 0.0 | 0.0 | NE | 86 | 24.2 | 30.099 | 0.00 |
| 105 minutes ago | 28.1 | 0.0 | 0.0 | NE | 86 | 24.5 | 30.096 | 0.00 |
| 120 minutes ago | 28.0 | 0.0 | 0.0 | NE | 87 | 24.6 | 30.096 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.05 in | Week | 0.07 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.5 °F at 7:49am | Max > 86 °F | 0 days |
| Yest. | 54.3 °F at 3:48pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 48.2 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.5 °F at 6:27am | Min < 32 °F | 6 days |
| Yest. | 27.0 °F at 6:03am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 05-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.091 inHg at 5:35am | Today | 27.5 °F at 6:27am |
| Yest. | 30.122 inHg at 7:24pm | Yest. | 25.5 °F at 1:16am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 21.1 °F on 13-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.136 in | Yest. | 0.05 in |
| Month | 1.59 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 243 W/m2 at 7:41am | Today | 0.6 index at 7:49am |
| Yest. | 1005.0 W/m2 at 12:43pm | Yest. | 6.7 index at 1:00pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NE at 11:54am | |
| Yest. | 10.4 mph at 11:54am | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 1:16am | |
| Yest. | 4.5 mph at 1:16am | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 495.15 miles | |
| Year | 2783.71 miles | |

